Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH
10 Вадим Бердников Arlan 17 2 10 12 0 10 2 0 0
71 Sergey Golodnyuk Saryarqa 14 8 3 11 5 8 2 0 0
8 Артемий Лакиза Arlan 17 3 8 11 1 7 0 1 0
27 Mikhail Rakhmanov Saryarqa 14 3 8 11 4 2 0 0 0
24 Roman Berdnikov Arlan 17 2 9 11 7 12 0 0 0
3 Edgars Siksna Saryarqa 14 1 10 11 10 8 1 0 0
11 Vitalii Zhiliakov Arlan 17 5 5 10 0 33 4 0 0
25 Nikita Anokhovskiy Saryarqa 12 4 6 10 7 2 1 0 0
77 Dmitrii Shitikov Arlan 17 5 4 9 -2 10 1 0 0
89 Alexandr Borissevich Saryarqa 12 1 8 9 -1 6 0 0 0
21 Arkadiy Shestakov Nomad 7 4 4 8 6 35 0 1 0
71 Sergei Kuznetsov Torpedo 9 3 5 8 0 6 2 0 0
7 Vadim Mitriakov Aqtóbe 15 3 5 8 4 8 1 0 0
40 Kirill Belyaev Saryarqa 14 2 6 8 6 10 1 0 0
17 Константин Куликов Arlan 17 4 3 7 8 10 0 0 0
97 Stepan Grymzin Saryarqa 14 2 5 7 3 0 0 0 0
95 Dmitriy Mikhailov Saryarqa 14 1 6 7 2 8 0 0 0
84 Кирилл Савицкий Torpedo 9 1 6 7 2 2 0 0 0
8 Vladimir Markelov Aqtóbe 17 5 1 6 -3 8 1 0 0
41 Dmitry Stulov Torpedo 9 4 2 6 3 16 2 0 0
91 Vadim Zelenkov Saryarqa 13 4 2 6 -1 6 1 1 0
49 Alexander Shin Torpedo 9 4 2 6 0 2 1 0 0
79 Alexander Pelevin Nomad 8 2 4 6 6 2 0 0 0
77 Андрей Виноградов Torpedo 9 1 5 6 1 2 1 0 0
74 Valeriy Orekhov Nomad 7 1 4 5 4 6 0 0 0
91 Александр Угольников Torpedo 9 0 5 5 2 6 0 0 0
68 Vladimir Borovkov Arlan 6 3 1 4 1 2 0 0 0
82 Vladislav Rybakov Saryarqa 9 3 1 4 5 6 0 0 0
27 Ivan Kuchin Torpedo 9 2 2 4 3 6 0 0 0
22 Aleksandr Hanjin Arlan 13 1 3 4 3 37 0 0 0
88 Batyrlan Muratov Nomad 4 1 3 4 3 6 0 0 0
16 Stas Petrosyan Torpedo 7 1 3 4 -1 4 0 0 0
65 Alexander Ananichev Beibarys 6 1 3 4 3 2 1 0 0
70 Vladislav Kolesnikov Arlan 17 0 4 4 0 10 0 0 0
24 Антон Горбачев Saryarqa 14 2 1 3 6 10 2 0 0
40 Vladislav Kuliev Saryarqa 3 2 1 3 2 0 1 0 0
76 Andrei Iakovlev Nomad 8 2 1 3 3 4 1 0 0
27 Anton Nekriach Nomad 8 2 1 3 2 16 0 1 0
42 Stanislav Alexandrov Nomad 8 2 1 3 4 2 0 0 0
86 Ivan Bezrukov Saryarqa 5 2 1 3 2 4 1 0 0
71 Samat Daniyar Nomad 8 1 2 3 5 6 0 0 0
10 Александр Писарев Saryarqa 14 1 2 3 -1 4 0 0 0
15 Artur Gatiyatov Nomad 8 1 2 3 3 8 0 0 0
96 Ivan Zinchenko Aqtóbe 6 1 2 3 1 2 1 0 0
73 Никита Сироткин Torpedo 9 1 2 3 -2 2 0 0 0
86 Dmitriy Grents Nomad 8 1 2 3 -2 27 1 0 0
10 Nursultan Belgibayev Almaty 4 1 2 3 2 0 0 0 0
59 Сергей Демагин Arlan 10 1 2 3 -1 29 1 0 0
22 Кирилл Панюков Nomad 5 1 2 3 2 2 0 0 0
87 Danil Shchekin 4 0 3 3 -2 0 0 0 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany