Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
79 Vladislav Arbuzov Aqtóbe 14 3 9 12 4 8 1 0 1 22 13.6% 11 0 0 0.0% 0
95 Ruslan Gabazov Torpedo 3 0 1 1 -1 2 0 0 0 6 0.0% 0 0 0 0.0% 0
5 Ilya Gorozhaninov Aqtóbe 11 0 1 1 0 8 0 0 0 4 0.0% 1 0 0 0.0% 0
81 Arseni Barysau Humo 4 0 1 1 0 0 0 0 0 3 0.0% 3 0 0 0.0% 0
29 Nikita Zhuldikov Saryarqa 12 1 2 3 4 7 0 0 0 15 6.7% 8 0 0 0.0% 0
42 Dmitriy Ryazanov Gornyak 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
25 Artyom Avdeyenko Nomad 8 0 0 0 -1 0 0 0 0 1 0.0% 0 0 0 0.0% 0
25 Batyrkhan Baimyrzayev Beibarys 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
34 Denis Aflitonov Aqtóbe 2 0 0 0 -2 0 0 0 0 2 0.0% 0 0 0 0.0% 0
98 Ilya Olendarenko Aqtóbe 10 0 1 1 5 0 0 0 0 11 0.0% 6 0 0 0.0% 0
87 Adil Beketayev Nomad 7 2 3 5 4 4 1 0 0 27 7.4% 2 0 0 0.0% 0
65 Samat Daniyar Nomad 2 1 0 1 -1 0 0 0 0 11 9.1% 1 0 0 0.0% 0
33 Eduard Mikhaylov Arlan 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
84 Semen Buivan Arlan 3 0 0 0 0 0 0 0 0 4 0.0% 4 0 0 0.0% 0
15 Andrei Paulenka Arlan 13 4 4 8 5 10 1 0 0 23 17.4% 2 0 0 0.0% 0
22 Danila Karaban Arlan 14 4 7 11 5 6 0 0 0 35 11.4% 2 0 0 0.0% 0
7 Vadim Kravchenko Humo 6 4 2 6 -4 0 1 0 1 37 10.8% 4 0 0 0.0% 0
8 Jasurbek Rustamkhonov Humo 6 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
66 Javokhir Rasulov Humo 6 0 0 0 -3 4 0 0 0 5 0.0% 2 0 0 0.0% 0
94 Egor Dorofeev Humo 6 0 1 1 -7 0 0 0 0 9 0.0% 9 0 0 0.0% 0
65 Artem Ananichev Beibarys 4 0 1 1 1 2 0 0 0 3 0.0% 2 0 0 0.0% 0
89 Vladislav Nikulin Arlan 14 4 5 9 4 8 0 0 0 40 10.0% 5 0 0 0.0% 0
86 Ilia Kharchenko Beibarys 3 3 0 3 0 0 0 0 0 6 50.0% 0 0 0 0.0% 0
93 Alexey Klochkov Beibarys 5 1 3 4 0 0 0 0 0 6 16.7% 0 0 0 0.0% 0
16 Nikita Kolobov Nomad 14 3 4 7 4 2 0 0 0 33 9.1% 2 0 0 0.0% 0
21 Mikhail Rakhmanov Nomad 13 8 4 12 2 0 2 0 2 34 23.5% 4 0 0 0.0% 0
42 Stanislav Alexandrov Nomad 13 2 3 5 3 27 1 0 0 19 10.5% 0 0 0 0.0% 0
71 Denis Skatov Gornyak 4 0 1 1 2 2 0 0 0 11 0.0% 3 0 0 0.0% 0
97 German Grachev Gornyak 3 0 0 0 -4 0 0 0 0 3 0.0% 1 0 0 0.0% 0
28 Ruslan Ospanov Nomad 6 0 1 1 -1 0 0 0 0 6 0.0% 0 0 0 0.0% 0
11 Lev Kritsin Gornyak 3 0 0 0 0 0 0 0 0 1 0.0% 0 0 0 0.0% 0
9 Zakhar Zakharov Gornyak 3 0 1 1 -1 0 0 0 0 8 0.0% 0 0 0 0.0% 0
7 Alexandr Arkhipov Torpedo 4 1 2 3 -5 0 1 0 0 7 14.3% 2 0 0 0.0% 0
13 Dmitrii Belokhonov Torpedo 4 0 1 1 -1 4 0 0 0 9 0.0% 0 0 0 0.0% 0
15 Alexander Panchenko Torpedo 4 2 0 2 3 0 0 0 0 5 40.0% 1 0 0 0.0% 0
17 Stepan Rifel Torpedo 1 0 0 0 0 0 0 0 0 1 0.0% 1 0 0 0.0% 0
49 Alexander Shin Torpedo 4 1 0 1 0 25 0 0 0 9 11.1% 1 0 0 0.0% 0
61 Bogdan Senotov Torpedo 3 0 2 2 1 2 0 0 0 9 0.0% 0 0 0 0.0% 0
67 Egor Kozhevnikov Torpedo 4 1 0 1 -1 2 0 0 0 9 11.1% 0 0 0 0.0% 0
9 Sergei Iudin Aqtóbe 5 0 0 0 -2 2 0 0 0 9 0.0% 0 0 0 0.0% 0
11 German Shaporev Aqtóbe 14 6 2 8 0 4 2 0 0 44 13.6% 3 0 0 0.0% 0
87 Dias Tyutyunkov Torpedo 2 0 0 0 -3 0 0 0 0 1 0.0% 0 0 0 0.0% 0
22 Timofey Simonov Saryarqa 10 0 1 1 1 0 0 0 0 1 0.0% 2 0 0 0.0% 0
27 Ian Tyutyunkov Torpedo 2 0 0 0 -1 2 0 0 0 3 0.0% 0 0 0 0.0% 0
99 Dmitriy Makeyev Nomad 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Valeriy Khalzev Beibarys 1 0 0 0 -1 0 0 0 0 3 0.0% 0 0 0 0.0% 0
24 Georgii Saushkin Nomad 4 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
29 Maxim Musorov Nomad 3 1 0 1 -2 0 0 0 0 6 16.7% 0 0 0 0.0% 0
87 Vitaliy Bozhko Saryarqa 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
87 Daniil Tsikhotskiy Aqtóbe 2 0 0 0 1 0 0 0 0 1 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany