Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
52 Damir Aidukov Almaty 42 1 2 3 -8 8 0 0 0 13 7.7% 2 42 11 26.2% 0
Adil Amanzholov 13 0 1 1 -3 2 0 0 0 3 0.0% 1 1 0 0.0% 0
92 Yuriy Andrusenko Almaty 42 6 2 8 -10 12 0 0 0 41 14.6% 26 189 85 45.0% 0
5 Oleg Boiko Nomad 47 14 22 36 10 16 5 2 0 95 14.7% 20 865 483 55.8% 0
Vsevolod Logvin 8 3 0 3 1 6 1 0 0 23 13.0% 5 111 61 55.0% 0
15 Artur Gatiyatov Nomad 47 15 33 48 15 10 3 0 0 81 18.5% 5 2 1 50.0% 0
16 Nikita Kolobov Nomad 49 20 24 44 9 22 7 1 0 108 18.5% 11 1 0 0.0% 0
17 Daniil Tsybin Nomad 43 9 10 19 5 12 0 0 0 52 17.3% 8 2 0 0.0% 0
24 Georgii Saushkin Nomad 37 4 2 6 -5 22 0 0 0 36 11.1% 10 1 1 100.0% 0
29 Maxim Musorov Nomad 17 4 15 19 10 4 1 0 0 29 13.8% 7 1 0 0.0% 0
66 Nikolay Shulga Nomad 47 12 15 27 17 10 1 1 0 65 18.5% 19 573 270 47.1% 0
86 Abay Mangisbayev Nomad 14 0 2 2 0 2 0 0 0 8 0.0% 2 100 52 52.0% 0
99 Dmitriy Makeyev Nomad 24 1 3 4 2 18 0 0 0 15 6.7% 6 75 36 48.0% 0
14 Aleksandr Konnov Saryarqa 40 4 10 14 8 30 0 0 0 90 4.4% 9 128 56 43.8% 0
16 Ivan Churiukanov Humo 45 10 9 19 12 24 0 0 0 92 10.9% 14 0 0 0.0% 0
26 Ivan Fishchenko Humo 42 10 22 32 28 80 2 1 0 95 10.5% 13 746 406 54.4% 0
28 Anton Glovatckii Humo 29 7 14 21 14 14 1 0 0 59 11.9% 4 432 229 53.0% 1
62 Andrei Boluchevskii Humo 46 4 7 11 11 18 0 1 0 61 6.6% 11 379 194 51.2% 0
63 Nikita Svinsitskii Humo 49 7 14 21 15 18 2 0 0 58 12.1% 20 619 327 52.8% 0
66 Javokhir Rasulov Humo 40 3 2 5 2 14 0 0 0 55 5.5% 5 2 1 50.0% 0
87 Vasilii Zhilov Humo 49 16 13 29 18 22 4 0 0 92 17.4% 16 24 10 41.7% 0
89 Sergei Shikov Humo 30 2 2 4 2 16 0 0 0 7 28.6% 1 0 0 0.0% 0
94 Egor Dorofeev Humo 45 8 9 17 6 9 1 1 0 87 9.2% 26 32 17 53.1% 0
3 Nikita Gostyushev Ertis 28 0 1 1 -6 2 0 0 0 11 0.0% 4 1 1 100.0% 0
10 Dias Atakhanov Ertis 48 7 13 20 -51 49 2 0 0 104 6.7% 12 632 472 74.7% 1
Sergei Gritsenko 12 0 1 1 2 4 0 0 0 24 0.0% 3 36 30 83.3% 0
12 Artur Shetle Ertis 50 9 8 17 -31 16 2 0 0 77 11.7% 20 540 342 63.3% 1
14 Yussup Assukhanov Ertis 32 5 3 8 -33 12 1 0 0 64 7.8% 4 12 5 41.7% 0
15 Maxim Karpov Ertis 40 7 4 11 -21 18 3 0 0 88 8.0% 10 58 29 50.0% 0
Artem Sevankaev 24 4 5 9 -8 20 2 1 0 57 7.0% 3 1 0 0.0% 0
9 Dmitrii Teslenko Beibarys 39 5 5 10 -10 49 0 0 0 67 7.5% 10 394 245 62.2% 0
55 Adam Yevloyev Ertis 12 0 0 0 -5 2 0 0 0 7 0.0% 0 0 0 0.0% 0
Artem Rasulov 16 1 7 8 -12 4 0 0 0 32 3.1% 2 12 7 58.3% 0
Artem Podshendyalov 30 7 12 19 -16 6 1 0 0 59 11.9% 7 15 5 33.3% 0
77 Andrey Kyrakov Ertis 47 9 9 18 -25 22 1 0 0 72 12.5% 14 126 118 93.7% 0
Dmitriy Parkhomenko 42 1 2 3 -9 4 0 0 0 25 4.0% 13 1 0 0.0% 0
9 Sergei Iudin Aqtóbe 46 10 9 19 4 43 0 0 0 102 9.8% 8 20 7 35.0% 0
Nikita Iazkov 15 3 1 4 -7 8 1 0 0 35 8.6% 0 0 0 0.0% 0
95 Denis Gafarov Almaty 42 1 4 5 -7 26 0 0 0 32 3.1% 10 6 5 83.3% 0
27 Ivan Kuchin Aqtóbe 49 10 15 25 5 59 2 1 0 103 9.7% 14 882 513 58.2% 0
80 Leonid Belyaev Aqtóbe 46 10 9 19 -2 45 3 1 0 69 14.5% 26 563 257 45.6% 0
18 Ruslan Abianov Ertis 39 9 7 16 -35 55 1 1 0 79 11.4% 14 1 0 0.0% 0
28 Ruslan Ospanov Nomad 21 6 11 17 5 4 3 0 0 28 21.4% 9 0 0 0.0% 0
Dinmukhamed Saparbek 23 2 0 2 -6 2 1 0 0 12 16.7% 3 136 59 43.4% 0
Zakhar Ziminov 7 0 0 0 0 0 0 0 0 0 0.0% 1 0 0 0.0% 0
72 Nikolay Koev Aqtóbe 26 1 4 5 -5 11 0 0 0 28 3.6% 5 61 24 39.3% 0
Konstantin Sokolov 32 10 13 23 7 22 2 0 0 74 13.5% 13 243 115 47.3% 0
10 Yevgeni Gasnikov Torpedo 34 9 5 14 -3 4 4 0 0 46 19.6% 8 497 266 53.5% 0
15 Alexander Panchenko Torpedo 35 12 6 18 1 16 5 0 0 49 24.5% 5 31 10 32.3% 0
10 Stas Petrosyan Aqtóbe 38 16 28 44 3 24 2 0 0 98 16.3% 3 160 79 49.4% 1
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany