Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
Sergei Gritsenko 12 0 1 1 2 4 0 0 0 24 0.0% 3 36 30 83.3% 0
14 Yussup Assukhanov Ertis 32 5 3 8 -33 12 1 0 0 64 7.8% 4 12 5 41.7% 0
15 Maxim Karpov Ertis 40 7 4 11 -21 18 3 0 0 88 8.0% 10 58 29 50.0% 0
Artem Sevankaev 24 4 5 9 -8 20 2 1 0 57 7.0% 3 1 0 0.0% 0
9 Dmitrii Teslenko Beibarys 39 5 5 10 -10 49 0 0 0 67 7.5% 10 394 245 62.2% 0
55 Adam Yevloyev Ertis 12 0 0 0 -5 2 0 0 0 7 0.0% 0 0 0 0.0% 0
Artem Rasulov 16 1 7 8 -12 4 0 0 0 32 3.1% 2 12 7 58.3% 0
Artem Podshendyalov 30 7 12 19 -16 6 1 0 0 59 11.9% 7 15 5 33.3% 0
77 Andrey Kyrakov Ertis 47 9 9 18 -25 22 1 0 0 72 12.5% 14 126 118 93.7% 0
Dmitriy Parkhomenko 42 1 2 3 -9 4 0 0 0 25 4.0% 13 1 0 0.0% 0
9 Sergei Iudin Aqtóbe 46 10 9 19 4 43 0 0 0 102 9.8% 8 20 7 35.0% 0
Nikita Iazkov 15 3 1 4 -7 8 1 0 0 35 8.6% 0 0 0 0.0% 0
13 Evgeny Popitich Aqtóbe 49 16 19 35 8 14 4 0 1 150 10.7% 10 11 1 9.1% 0
95 Denis Gafarov Almaty 42 1 4 5 -7 26 0 0 0 32 3.1% 10 6 5 83.3% 0
24 Dmitrii Ismagilov Aqtóbe 47 11 16 27 6 29 4 0 1 82 13.4% 9 13 4 30.8% 0
27 Ivan Kuchin Aqtóbe 49 10 15 25 5 59 2 1 0 103 9.7% 14 882 513 58.2% 0
80 Leonid Belyaev Aqtóbe 46 10 9 19 -2 45 3 1 0 69 14.5% 26 563 257 45.6% 0
19 Niiaz Abdrashitov Ertis 39 4 11 15 -14 23 0 0 1 44 9.1% 1 19 5 26.3% 0
96 Ruslan Gaisin Aqtóbe 47 10 26 36 12 28 1 1 1 94 10.6% 15 564 286 50.7% 0
18 Ruslan Abianov Ertis 39 9 7 16 -35 55 1 1 0 79 11.4% 14 1 0 0.0% 0
28 Ruslan Ospanov Nomad 21 6 11 17 5 4 3 0 0 28 21.4% 9 0 0 0.0% 0
Dinmukhamed Saparbek 23 2 0 2 -6 2 1 0 0 12 16.7% 3 136 59 43.4% 0
Zakhar Ziminov 7 0 0 0 0 0 0 0 0 0 0.0% 1 0 0 0.0% 0
72 Nikolay Koev Aqtóbe 26 1 4 5 -5 11 0 0 0 28 3.6% 5 61 24 39.3% 0
Konstantin Sokolov 32 10 13 23 7 22 2 0 0 74 13.5% 13 243 115 47.3% 0
10 Yevgeni Gasnikov Torpedo 34 9 5 14 -3 4 4 0 0 46 19.6% 8 497 266 53.5% 0
15 Alexander Panchenko Torpedo 35 12 6 18 1 16 5 0 0 49 24.5% 5 31 10 32.3% 0
63 Anton Petrov Beibarys 40 3 6 9 2 12 0 0 0 48 6.3% 18 346 159 46.0% 0
49 Alexander Shin Torpedo 45 5 30 35 -6 16 2 0 0 68 7.4% 5 1 1 100.0% 0
75 Andrei Lagunov Torpedo 49 13 20 33 26 77 4 0 1 99 13.1% 21 526 226 43.0% 0
92 Anton Zlobin Saryarqa 41 15 7 22 5 4 6 0 1 90 16.7% 21 1 0 0.0% 0
98 Dias Rysbekov Torpedo 31 1 3 4 -5 8 0 0 0 24 4.2% 6 7 1 14.3% 0
Eduard Hryn 17 5 5 10 -3 2 0 0 0 41 12.2% 5 17 12 70.6% 0
97 German Grachev Gornyak 42 7 11 18 -3 27 1 0 0 88 8.0% 4 1 0 0.0% 0
Vladzimir Dzhyg 16 0 4 4 -5 6 0 0 0 19 0.0% 4 128 67 52.3% 0
71 Serik Argymbayev Beibarys 32 1 0 1 -4 6 0 0 0 7 14.3% 17 41 18 43.9% 0
76 Andrei Iakovlev Beibarys 40 8 6 14 5 18 1 0 0 53 15.1% 13 233 124 53.2% 0
5 Vladislav Saiko Saryarqa 45 7 6 13 -4 18 1 0 1 103 6.8% 6 26 16 61.5% 0
79 Danila Pinidi Beibarys 30 3 4 7 3 26 0 0 0 19 15.8% 9 2 3 150.0% 0
Gleb Pivunov 12 1 3 4 -2 2 0 0 0 20 5.0% 1 7 5 71.4% 0
47 Erik Aldabergenov Aqtóbe 40 2 3 5 -11 8 1 0 0 39 5.1% 19 2 1 50.0% 0
93 Alexey Klochkov Beibarys 49 12 20 32 -5 10 2 0 1 134 9.0% 11 2 1 50.0% 0
95 Maksim Kunishnikov Beibarys 46 18 12 30 2 21 1 0 1 163 11.0% 12 99 63 63.6% 0
99 Maxim Bazanov Torpedo 47 5 8 13 -4 22 0 0 1 35 14.3% 12 347 170 49.0% 0
22 Ruzil Ganiev Ertis 35 3 6 9 -30 6 0 0 0 67 4.5% 11 20 18 90.0% 0
28 Aliaksandr Shchemel Ertis 34 3 8 11 -23 10 1 0 1 48 6.3% 18 3 1 33.3% 0
29 Mikhail Gulyy Ertis 19 0 3 3 0 0 0 0 0 15 0.0% 4 0 0 0.0% 0
Rodion Tsizman 3 1 1 2 -5 2 1 0 0 7 14.3% 2 6 3 50.0% 0
91 Igor Ichshenko Aqtóbe 25 1 0 1 -6 8 0 0 0 29 3.4% 14 188 92 48.9% 0
97 Vladislav Plotnikov Aqtóbe 32 3 0 3 -8 6 0 0 0 21 14.3% 16 33 19 57.6% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany