Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
90 Denis Nedilko Nomad 38 12 12 24 18 10 4 0 1 59 20.3% 22 3 2 66.7% 0
Danil Semenov 23 1 3 4 -1 20 0 0 0 24 4.2% 21 0 0 0.0% 0
79 Alexander Pelevin Nomad 44 10 21 31 17 28 5 0 0 123 8.1% 21 2 1 50.0% 0
Dmitriy Akishin 21 0 3 3 -4 8 0 0 0 48 0.0% 21 0 0 0.0% 0
45 Aleksandr Bolshakov Qulager 24 1 8 9 -5 13 1 0 0 30 3.3% 21 0 0 0.0% 0
18 Nikita Bazhenov Saryarqa 46 15 24 39 14 49 2 2 1 110 13.6% 21 298 121 40.6% 1
42 Stanislav Alexandrov Nomad 47 9 17 26 4 28 1 0 1 88 10.2% 21 6 2 33.3% 1
75 Andrei Lagunov Torpedo 49 13 20 33 26 77 4 0 1 99 13.1% 21 526 226 43.0% 0
77 Sayan Daniyar Torpedo 49 12 20 32 1 8 5 0 2 67 17.9% 21 609 295 48.4% 1
92 Anton Zlobin Saryarqa 41 15 7 22 5 4 6 0 1 90 16.7% 21 1 0 0.0% 0
71 Denis Skatov Gornyak 50 18 18 36 7 32 7 1 1 159 11.3% 21 2 0 0.0% 0
21 Ilya Nazarevich Humo 43 11 25 36 29 26 4 0 0 174 6.3% 20 0 0 0.0% 1
Egor Kutugin 29 0 14 14 -6 10 0 0 0 48 0.0% 20 2 2 100.0% 0
27 Vitaliy Shulga Saryarqa 50 6 6 12 -3 20 4 0 0 68 8.8% 20 0 0 0.0% 0
69 Ilya Ryzhiy Torpedo 41 0 5 5 -9 33 0 0 0 33 0.0% 20 0 0 0.0% 0
5 Oleg Boiko Nomad 47 14 22 36 10 16 5 2 0 95 14.7% 20 865 483 55.8% 0
34 Vyacheslav Kolesnikov Nomad 47 22 13 35 18 12 3 0 2 104 21.2% 20 31 10 32.3% 2
63 Nikita Svinsitskii Humo 49 7 14 21 15 18 2 0 0 58 12.1% 20 619 327 52.8% 0
12 Artur Shetle Ertis 50 9 8 17 -31 16 2 0 0 77 11.7% 20 540 342 63.3% 1
9 Zakhar Zakharov Gornyak 45 14 9 23 2 56 4 0 2 83 16.9% 20 11 7 63.6% 0
99 Alexandr Voronin Gornyak 34 1 15 16 -1 18 0 0 0 33 3.0% 20 464 271 58.4% 0
93 Andrey Revatskiy Qulager 36 4 13 17 -4 16 0 1 0 58 6.9% 20 525 280 53.3% 0
29 Nikita Zhuldikov Saryarqa 47 1 17 18 13 22 1 0 0 94 1.1% 19 0 0 0.0% 0
3 Eduard Shetle Nomad 49 6 17 23 16 10 2 1 1 79 7.6% 19 0 0 0.0% 0
55 Fedor Khoroshev Arlan 51 2 24 26 18 36 0 0 0 127 1.6% 19 0 0 0.0% 0
3 Edgars Siksna Arlan 48 6 30 36 40 18 3 0 0 158 3.8% 19 0 0 0.0% 0
89 Kirill Ponomaryov Saryarqa 41 3 2 5 -9 14 0 0 0 45 6.7% 19 21 6 28.6% 0
66 Nikolay Shulga Nomad 47 12 15 27 17 10 1 1 0 65 18.5% 19 573 270 47.1% 0
47 Erik Aldabergenov Aqtóbe 40 2 3 5 -11 8 1 0 0 39 5.1% 19 2 1 50.0% 0
63 Yaroslav Khripkov Saryarqa 45 2 1 3 1 25 1 0 0 46 4.3% 18 0 0 0.0% 0
85 Dmitri Bykov Torpedo 35 2 5 7 2 8 0 0 0 21 9.5% 18 0 0 0.0% 0
63 Anton Petrov Beibarys 40 3 6 9 2 12 0 0 0 48 6.3% 18 346 159 46.0% 0
28 Aliaksandr Shchemel Ertis 34 3 8 11 -23 10 1 0 1 48 6.3% 18 3 1 33.3% 0
25 Nikita Potapov Aqtóbe 46 13 17 30 1 28 3 2 1 84 15.5% 18 28 15 53.6% 0
8 Klimentiy Tsaryov Nomad 44 1 3 4 2 8 1 0 0 36 2.8% 17 13 5 38.5% 0
95 Ruslan Gabazov Torpedo 45 1 4 5 3 34 0 0 0 35 2.9% 17 0 0 0.0% 0
23 Egor Namestnikov Saryarqa 22 0 3 3 -3 10 0 0 0 40 0.0% 17 0 0 0.0% 0
61 Ruslan Demin Saryarqa 42 8 14 22 11 18 2 0 1 93 8.6% 17 137 64 46.7% 0
10 Sergey Tverdokhlebov Beibarys 50 33 12 45 -13 38 10 0 1 262 12.6% 17 828 382 46.1% 1
71 Serik Argymbayev Beibarys 32 1 0 1 -4 6 0 0 0 7 14.3% 17 41 18 43.9% 0
35 Danila Platonov Gornyak 35 10 10 20 0 12 2 1 2 88 11.4% 17 65 34 52.3% 0
52 Nikita Lyapunov Gornyak 48 8 7 15 3 6 1 0 1 65 12.3% 17 423 183 43.3% 0
71 Egor Kuzmenko Saryarqa 25 9 13 22 6 50 3 0 1 42 21.4% 17 326 141 43.3% 0
7 Sergey Mashinets Almaty 45 3 15 18 -17 24 2 0 0 61 4.9% 16 1 0 0.0% 0
13 Valerii Sadikov Gornyak 50 7 14 21 -14 12 1 2 0 74 9.5% 16 2 1 50.0% 0
35 Evgenii Sulimov Torpedo 41 9 16 25 24 24 3 0 1 99 9.1% 16 0 0 0.0% 0
78 Yegor Ogienko Beibarys 16 0 4 4 2 16 0 0 0 17 0.0% 16 0 0 0.0% 0
41 Dmitry Stulov Saryarqa 17 4 7 11 5 26 3 0 0 47 8.5% 16 0 0 0.0% 0
8 Ilya Kovzalov Almaty 50 6 2 8 -18 14 1 0 1 71 8.5% 16 813 367 45.1% 1
87 Vasilii Zhilov Humo 49 16 13 29 18 22 4 0 0 92 17.4% 16 24 10 41.7% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany