Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
32 Ian Khomenko Almaty 28 4 7 11 -2 14 2 0 0 71 5.6% 15 13 5 38.5% 0
80 Leonid Belyaev Aqtóbe 46 10 9 19 -2 45 3 1 0 69 14.5% 26 563 257 45.6% 0
17 Alexander Vorobev Beibarys 49 17 10 27 -2 18 1 2 0 93 18.3% 9 856 468 54.7% 1
Gleb Pivunov 12 1 3 4 -2 2 0 0 0 20 5.0% 1 7 5 71.4% 0
28 Alexey Zakarlyukin Torpedo 33 12 9 21 -2 8 3 1 1 97 12.4% 4 277 157 56.7% 1
Roman Polyanichev 6 0 2 2 -2 0 0 0 0 6 0.0% 1 4 2 50.0% 0
Aliaksandr Siomachkin 11 0 1 1 -2 10 0 0 0 19 0.0% 3 157 75 47.8% 0
Almaz Mukanov 22 3 1 4 -2 4 0 0 0 11 27.3% 9 160 72 45.0% 0
77 Alexey Kozorez Gornyak 9 0 0 0 -2 6 0 0 0 10 0.0% 2 4 3 75.0% 0
Daniil Orekhin 7 2 2 4 -2 4 1 0 0 9 22.2% 4 3 2 66.7% 0
Batyr Markabayev 32 5 5 10 -2 8 1 0 1 45 11.1% 16 170 88 51.8% 0
Nikita Shatskiy 12 0 0 0 -2 0 0 0 0 6 0.0% 9 23 10 43.5% 0
92 Artem Soshnikov Aqtóbe 12 2 1 3 -2 2 0 0 0 16 12.5% 4 2 0 0.0% 0
18 Maksim Mozzherin Aqtóbe 3 0 0 0 -2 0 0 0 0 2 0.0% 1 17 11 64.7% 0
25 Viktor Vasin Gornyak 21 4 2 6 -2 6 0 0 0 62 6.5% 4 6 4 66.7% 0
Dmitrii Gurkov 2 0 0 0 -2 0 0 0 0 3 0.0% 1 12 8 66.7% 0
Alexandr Denissov 6 0 0 0 -1 0 0 0 0 3 0.0% 0 0 0 0.0% 0
Danil Semenov 23 1 3 4 -1 20 0 0 0 24 4.2% 21 0 0 0.0% 0
22 Oleg Holodenin Beibarys 29 2 10 12 -1 12 2 0 0 45 4.4% 14 0 0 0.0% 0
92 Mikhail Dynkov Beibarys 27 1 8 9 -1 12 1 0 0 49 2.0% 24 0 0 0.0% 0
Pavel Neumivakin 3 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
12 Aleksandr Hanjin Gornyak 27 7 7 14 -1 22 3 0 0 74 9.5% 33 0 0 0.0% 0
44 Ruslan Telgozhaev Beibarys 2 0 0 0 -1 0 0 0 0 1 0.0% 0 0 0 0.0% 0
8 Ruslan Utebayev Gornyak 28 2 2 4 -1 12 1 0 1 16 12.5% 8 3 1 33.3% 0
Anton Yeliseyenka 8 0 2 2 -1 10 0 0 0 16 0.0% 2 0 0 0.0% 0
87 Daniil Tsikhotskiy Aqtóbe 4 0 0 0 -1 2 0 0 0 3 0.0% 1 15 6 40.0% 0
11 Lev Kritsin Gornyak 6 0 0 0 -1 2 0 0 0 1 0.0% 0 0 0 0.0% 0
61 Bogdan Senotov Torpedo 38 8 12 20 -1 10 2 1 1 66 12.1% 7 1 0 0.0% 0
Daniil Varlamov 3 0 0 0 -1 0 0 0 0 0 0.0% 0 14 5 35.7% 0
99 Alexandr Voronin Gornyak 34 1 15 16 -1 18 0 0 0 33 3.0% 20 464 271 58.4% 0
Semyon Kalinin 8 0 1 1 -1 2 0 0 0 21 0.0% 0 13 8 61.5% 0
Demid Vygovskiy 7 0 0 0 -1 2 0 0 0 0 0.0% 3 0 0 0.0% 0
10 Timur Shingareev Saryarqa 20 9 6 15 -1 4 3 0 0 57 15.8% 5 23 10 43.5% 0
Ilia Kotsiubailo 2 0 0 0 -1 0 0 0 0 2 0.0% 0 4 2 50.0% 0
28 Yerasyl Shaikenov Aqtóbe 2 0 0 0 -1 0 0 0 0 3 0.0% 0 0 0 0.0% 0
88 Valeriy Khalzev Beibarys 3 0 0 0 -1 2 0 0 0 2 0.0% 1 0 0 0.0% 0
15 Ruslan Abdullaev Gornyak 17 0 1 1 -1 12 0 0 0 22 0.0% 6 17 5 29.4% 0
87 Vitaliy Bozhko Saryarqa 14 1 0 1 -1 4 0 0 0 11 9.1% 5 29 13 44.8% 0
Vitaliy Zhilin 1 0 0 0 -1 0 0 0 0 0 0.0% 1 5 1 20.0% 0
14 Alikhan Omirbekov Nomad 1 0 0 0 -1 0 0 0 0 0 0.0% 1 2 1 50.0% 0
Khaknazar Kengesbay 38 0 2 2 0 18 0 0 0 22 0.0% 25 1 0 0.0% 0
15 Vladislav Zizevskikh Aqtóbe 39 0 5 5 0 14 0 0 0 12 0.0% 14 0 0 0.0% 0
89 Albert Gatin Beibarys 48 3 6 9 0 16 1 0 0 55 5.5% 38 0 0 0.0% 0
87 Adil Beketayev Nomad 1 0 0 0 0 0 0 0 0 1 0.0% 1 0 0 0.0% 0
48 Ivan Gavrilenko Gornyak 28 0 3 3 0 4 0 0 0 21 0.0% 7 0 0 0.0% 0
Sergey Chebotov 8 0 0 0 0 4 0 0 0 2 0.0% 8 0 0 0.0% 0
Danial Shakshakbayev 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
34 Denis Aflitonov Aqtóbe 4 0 0 0 0 2 0 0 0 2 0.0% 1 0 0 0.0% 0
47 Kirill Khan Torpedo 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
61 Kirill Erfurt Aqtóbe 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany