Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
29 Maxim Musorov Nomad 17 4 15 19 10 4 1 0 0 29 13.8% 7 1 0 0.0% 0
19 Daniil Svintalskiy Arlan 42 6 11 17 22 4 1 0 0 41 14.6% 4 16 4 25.0% 0
91 Vladislav Zhabunin Saryarqa 26 1 1 2 -8 6 0 0 0 11 9.1% 5 8 4 50.0% 0
76 Artem Garifulin Qulager 42 8 7 15 -4 30 3 0 0 89 9.0% 13 742 397 53.5% 0
26 Alikhan Assetov Nomad 2 0 0 0 0 0 0 0 0 3 0.0% 0 0 0 0.0% 0
Dmitrii Gurkov 2 0 0 0 -2 0 0 0 0 3 0.0% 1 12 8 66.7% 0
67 Egor Kozhevnikov Torpedo 49 19 28 47 -3 35 2 0 0 110 17.3% 14 73 27 37.0% 0
71 Denis Skatov Gornyak 50 18 18 36 7 32 7 1 1 159 11.3% 21 2 0 0.0% 0
89 Kirill Ponomaryov Saryarqa 41 3 2 5 -9 14 0 0 0 45 6.7% 19 21 6 28.6% 0
Dinmukhamed Saparbek 23 2 0 2 -6 2 1 0 0 12 16.7% 3 136 59 43.4% 0
25 Nikita Potapov Aqtóbe 46 13 17 30 1 28 3 2 1 84 15.5% 18 28 15 53.6% 0
15 Maxim Karpov Ertis 40 7 4 11 -21 18 3 0 0 88 8.0% 10 58 29 50.0% 0
Valentin Terechsenko 1 0 0 0 0 0 0 0 0 1 0.0% 0 0 0 0.0% 0
97 Vladislav Plotnikov Aqtóbe 32 3 0 3 -8 6 0 0 0 21 14.3% 16 33 19 57.6% 0
80 Aldiyar Nurlan Beibarys 14 1 2 3 3 4 0 0 0 17 5.9% 4 30 10 33.3% 0
95 Maksim Kunishnikov Beibarys 46 18 12 30 2 21 1 0 1 163 11.0% 12 99 63 63.6% 0
8 Ruslan Utebayev Gornyak 28 2 2 4 -1 12 1 0 1 16 12.5% 8 3 1 33.3% 0
81 Bogdan Tagambayev Ertis 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
29 Mikhail Gulyy Ertis 19 0 3 3 0 0 0 0 0 15 0.0% 4 0 0 0.0% 0
27 Ian Tyutyunkov Torpedo 13 2 1 3 5 0 0 0 0 16 12.5% 1 0 0 0.0% 0
70 Danila Omelkovets Torpedo 3 0 0 0 0 0 0 0 0 1 0.0% 0 0 3 0.0% 0
75 Andrei Lagunov Torpedo 49 13 20 33 26 77 4 0 1 99 13.1% 21 526 226 43.0% 0
11 German Shaporev Aqtóbe 29 22 10 32 1 77 13 0 3 122 18.0% 7 0 0 0.0% 0
Vsevolod Logvin 8 3 0 3 1 6 1 0 0 23 13.0% 5 111 61 55.0% 0
Almaz Mukanov 22 3 1 4 -2 4 0 0 0 11 27.3% 9 160 72 45.0% 0
28 Ruslan Ospanov Nomad 21 6 11 17 5 4 3 0 0 28 21.4% 9 0 0 0.0% 0
Sanzhar Tussupbekov 8 0 0 0 -4 4 0 0 0 3 0.0% 3 12 4 33.3% 0
24 Ivan Kazachenko Qulager 40 5 4 9 -5 8 0 0 0 36 13.9% 7 0 0 0.0% 0
10 Yevgeni Gasnikov Torpedo 34 9 5 14 -3 4 4 0 0 46 19.6% 8 497 266 53.5% 0
57 Valentin Tarasenko Ertis 19 2 5 7 -14 0 2 0 0 18 11.1% 9 296 204 68.9% 0
Dmitriy Parkhomenko 42 1 2 3 -9 4 0 0 0 25 4.0% 13 1 0 0.0% 0
52 Damir Aidukov Almaty 42 1 2 3 -8 8 0 0 0 13 7.7% 2 42 11 26.2% 0
93 Alexey Klochkov Beibarys 49 12 20 32 -5 10 2 0 1 134 9.0% 11 2 1 50.0% 0
Roman Polyanichev 6 0 2 2 -2 0 0 0 0 6 0.0% 1 4 2 50.0% 0
97 German Grachev Gornyak 42 7 11 18 -3 27 1 0 0 88 8.0% 4 1 0 0.0% 0
10 Timur Shingareev Saryarqa 20 9 6 15 -1 4 3 0 0 57 15.8% 5 23 10 43.5% 0
Dmitriy Seliutin 33 5 7 12 -8 8 1 0 0 62 8.1% 5 2 1 50.0% 0
Sergei Gritsenko 12 0 1 1 2 4 0 0 0 24 0.0% 3 36 30 83.3% 0
Artem Podshendyalov 30 7 12 19 -16 6 1 0 0 59 11.9% 7 15 5 33.3% 0
92 Anton Zlobin Saryarqa 41 15 7 22 5 4 6 0 1 90 16.7% 21 1 0 0.0% 0
Vyacheslav Sharipov 14 1 3 4 -4 6 0 0 0 28 3.6% 3 5 4 80.0% 0
37 Artyom Bub Gornyak 44 2 4 6 -5 12 0 0 0 10 20.0% 6 3 0 0.0% 0
36 Nikita Igushkin Saryarqa 10 0 0 0 0 0 0 0 0 2 0.0% 1 0 0 0.0% 0
9 Sergei Iudin Aqtóbe 46 10 9 19 4 43 0 0 0 102 9.8% 8 20 7 35.0% 0
23 Daniil Makhamadeev Qulager 41 0 3 3 -5 4 0 0 0 14 0.0% 2 0 0 0.0% 0
72 Nikolay Koev Aqtóbe 26 1 4 5 -5 11 0 0 0 28 3.6% 5 61 24 39.3% 0
Elisey Komisarov 28 0 0 0 -13 2 0 0 0 9 0.0% 0 77 62 80.5% 0
66 Javokhir Rasulov Humo 40 3 2 5 2 14 0 0 0 55 5.5% 5 2 1 50.0% 0
98 Mikhail Kalinichenko Qulager 19 0 0 0 0 0 0 0 0 3 0.0% 2 1 0 0.0% 0
92 Yuriy Andrusenko Almaty 42 6 2 8 -10 12 0 0 0 41 14.6% 26 189 85 45.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany