Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
8 Ruslan Utebayev Gornyak 28 2 2 4 -1 12 1 0 1 16 12.5% 8 3 1 33.3% 0
Denis Guryev 41 11 5 16 -8 43 1 1 0 51 21.6% 6 96 42 43.8% 0
52 Nikita Lyapunov Gornyak 48 8 7 15 3 6 1 0 1 65 12.3% 17 423 183 43.3% 0
19 Daniil Svintalskiy Arlan 42 6 11 17 22 4 1 0 0 41 14.6% 4 16 4 25.0% 0
Dmitriy Seliutin 33 5 7 12 -8 8 1 0 0 62 8.1% 5 2 1 50.0% 0
43 Aleksandr Zaitsev Humo 43 4 13 17 4 10 1 0 0 58 6.9% 10 501 275 54.9% 0
Daniil Orekhin 7 2 2 4 -2 4 1 0 0 9 22.2% 4 3 2 66.7% 0
Batyr Markabayev 32 5 5 10 -2 8 1 0 1 45 11.1% 16 170 88 51.8% 0
53 Danil Voevodin Humo 15 2 3 5 2 4 1 0 0 29 6.9% 0 3 3 100.0% 0
97 Vasilii Moskalev Beibarys 33 3 8 11 -4 6 1 0 0 46 6.5% 11 389 224 57.6% 0
68 Filipp Sviatyna Qulager 34 8 9 17 0 14 1 0 1 71 11.3% 10 37 12 32.4% 0
88 Angsar Shaikhmeddenov Nomad 16 3 6 9 3 6 1 0 1 28 10.7% 3 121 75 62.0% 0
89 Vladislav Nikulin Arlan 27 5 13 18 20 10 1 1 0 69 7.2% 8 1 0 0.0% 0
21 Mikhail Rakhmanov Nomad 10 2 4 6 11 4 1 0 0 23 8.7% 0 1 0 0.0% 0
7 Sergey Mashinets Almaty 45 3 15 18 -17 24 2 0 0 61 4.9% 16 1 0 0.0% 0
Evgeny Zuev 20 2 1 3 -5 22 2 0 0 20 10.0% 15 0 0 0.0% 0
3 Eduard Shetle Nomad 49 6 17 23 16 10 2 1 1 79 7.6% 19 0 0 0.0% 0
Oleg Teterin 19 4 4 8 -6 16 2 0 0 21 19.0% 14 0 0 0.0% 0
23 Vadim Chebotarev Humo 48 3 14 17 11 18 2 0 0 115 2.6% 32 0 0 0.0% 0
70 Yury Kozlovskiy Humo 44 2 13 15 14 26 2 0 0 74 2.7% 26 0 0 0.0% 0
7 Danil Vassilyev Ertis 30 3 7 10 -29 10 2 0 0 38 7.9% 13 0 0 0.0% 0
23 Alexey Ryzhikh Aqtóbe 34 3 4 7 -7 37 2 0 0 38 7.9% 26 0 0 0.0% 0
Vladimir Grebenchshikov 32 3 10 13 5 20 2 0 1 51 5.9% 15 0 0 0.0% 0
44 Stanislav Tunkhuzin Torpedo 38 6 18 24 14 69 2 0 0 105 5.7% 34 0 0 0.0% 0
11 Stepan Alexandrov Beibarys 47 6 19 25 7 16 2 0 0 88 6.8% 35 0 0 0.0% 0
22 Oleg Holodenin Beibarys 29 2 10 12 -1 12 2 0 0 45 4.4% 14 0 0 0.0% 0
70 Mikhail Tarassov Ertis 41 3 0 3 -12 10 2 0 0 23 13.0% 13 1 1 100.0% 0
37 Daniyar Bilimbayev Beibarys 36 4 8 12 -15 24 2 0 0 56 7.1% 22 0 0 0.0% 0
18 Nikita Bazhenov Saryarqa 46 15 24 39 14 49 2 2 1 110 13.6% 21 298 121 40.6% 1
61 Ruslan Demin Saryarqa 42 8 14 22 11 18 2 0 1 93 8.6% 17 137 64 46.7% 0
21 Danila Milushkin Aqtóbe 30 5 9 14 -6 24 2 0 0 56 8.9% 3 53 23 43.4% 0
51 Artem Burdelev Beibarys 46 7 24 31 -16 8 2 1 0 81 8.6% 13 90 41 45.6% 0
67 Egor Kozhevnikov Torpedo 49 19 28 47 -3 35 2 0 0 110 17.3% 14 73 27 37.0% 0
32 Ian Khomenko Almaty 28 4 7 11 -2 14 2 0 0 71 5.6% 15 13 5 38.5% 0
26 Ivan Fishchenko Humo 42 10 22 32 28 80 2 1 0 95 10.5% 13 746 406 54.4% 0
63 Nikita Svinsitskii Humo 49 7 14 21 15 18 2 0 0 58 12.1% 20 619 327 52.8% 0
10 Dias Atakhanov Ertis 48 7 13 20 -51 49 2 0 0 104 6.7% 12 632 472 74.7% 1
12 Artur Shetle Ertis 50 9 8 17 -31 16 2 0 0 77 11.7% 20 540 342 63.3% 1
Artem Sevankaev 24 4 5 9 -8 20 2 1 0 57 7.0% 3 1 0 0.0% 0
27 Ivan Kuchin Aqtóbe 49 10 15 25 5 59 2 1 0 103 9.7% 14 882 513 58.2% 0
Konstantin Sokolov 32 10 13 23 7 22 2 0 0 74 13.5% 13 243 115 47.3% 0
10 Stas Petrosyan Aqtóbe 38 16 28 44 3 24 2 0 0 98 16.3% 3 160 79 49.4% 1
49 Alexander Shin Torpedo 45 5 30 35 -6 16 2 0 0 68 7.4% 5 1 1 100.0% 0
93 Alexey Klochkov Beibarys 49 12 20 32 -5 10 2 0 1 134 9.0% 11 2 1 50.0% 0
23 Anatoliy Shishov Gornyak 47 9 15 24 -7 18 2 0 0 80 11.3% 25 691 326 47.2% 0
35 Danila Platonov Gornyak 35 10 10 20 0 12 2 1 2 88 11.4% 17 65 34 52.3% 0
15 Andrei Paulenka Arlan 48 9 14 23 13 33 2 0 0 114 7.9% 7 17 11 64.7% 0
Radel Fazleev 30 11 14 25 5 42 2 0 1 65 16.9% 8 584 321 55.0% 1
61 Bogdan Senotov Torpedo 38 8 12 20 -1 10 2 1 1 66 12.1% 7 1 0 0.0% 0
61 Daniil Voitko Gornyak 28 7 8 15 4 8 2 0 1 70 10.0% 11 21 10 47.6% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany