Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH
27 Mikhail Rakhmanov Saryarqa 17 10 11 21 11 12 4 0 0
97 Stepan Grymzin Saryarqa 15 9 3 12 3 6 5 0 0
12 Sergei Barbashev Saryarqa 15 7 14 21 9 6 3 0 0
8 Vladimir Markelov Arlan 18 7 4 11 4 6 1 1 1
23 Maxim Mukhametov Nomad 10 7 2 9 8 2 1 0 0
24 Roman Berdnikov Arlan 18 6 3 9 2 8 0 0 1
98 Ivan Ivanov Beibarys 13 6 5 11 4 8 2 1 0
42 Stanislav Alexandrov Nomad 11 5 2 7 2 4 1 0 1
9 Deniss Fjodorovs Saryarqa 16 5 2 7 10 8 0 0 0
11 Nikita Anokhovskiy Saryarqa 17 5 20 25 8 8 1 0 0
89 Alexandr Borissevich Saryarqa 13 5 7 12 3 0 3 0 0
22 Danila Karaban Arlan 17 5 1 6 0 16 2 0 0
52 Andrei Runov Nomad 9 4 2 6 2 29 3 0 0
53 Arkadiy Shestakov Nomad 10 4 3 7 -1 39 2 0 0
91 Denis Mikhnin Nomad 9 4 4 8 2 16 2 0 1
19 Kirill Belyaev Saryarqa 16 4 2 6 3 8 0 0 1
32 Kirill Kozhevnikov Saryarqa 17 4 8 12 9 12 0 1 1
28 Ivan Shiriaev Gornyak 14 4 6 10 6 4 2 0 0
44 Vitalii Zhiliakov Arlan 17 4 3 7 -1 2 1 0 0
11 Artem Burdelev Almaty 13 4 6 10 3 2 0 0 0
17 Alexander Vorobev Beibarys 13 4 8 12 3 2 0 0 1
21 Kirill Polokhov Saryarqa 16 3 2 5 11 6 0 0 0
9 Valeri Gurin Torpedo 3 3 0 3 -5 2 1 0 1
77 Sayan Daniyar Saryarqa 15 3 3 6 -1 6 1 1 0
95 Maksim Kunishnikov Gornyak 14 3 10 13 3 6 2 0 0
45 Konstantin Parkhomenko Arlan 17 3 6 9 4 12 3 0 0
18 Nikita Bazhenov Almaty 12 3 2 5 -1 6 0 0 1
27 Nikita Kolesnikov Beibarys 13 3 3 6 5 18 1 0 0
65 Alexander Ananichev Beibarys 12 3 3 6 0 4 3 0 0
13 Yevgeni Gasnikov Aqtóbe 6 3 2 5 -4 8 1 0 0
86 Danila Larionovs Saryarqa 6 3 2 5 6 2 0 -1 0
3 Edgars Siksna Saryarqa 17 2 12 14 6 8 2 0 0
43 Nikita Anokhin Saryarqa 12 2 2 4 2 2 0 0 0
9 Yevgeniy Bolyakin Beibarys 12 2 0 2 2 6 2 0 0
23 Ivan Kuznetsov Beibarys 13 2 4 6 4 10 1 0 0
92 Mikhail Dynkov Beibarys 12 2 3 5 1 31 1 0 0
7 Alexandr Arkhipov Torpedo 5 2 1 3 -1 4 0 0 0
92 Dmitriy Grents Torpedo 5 2 1 3 -2 0 1 0 0
9 Dias Guseinov Nomad 11 2 4 6 4 4 0 0 0
97 Zakhar Parkhomenko Nomad 11 2 4 6 3 6 0 0 0
98 Aleksei Zubov Nomad 11 2 4 6 4 2 0 1 0
25 Aleksandr Evgrafov Arlan 18 2 5 7 -1 14 2 0 0
95 Nikita Lukin Arlan 17 2 4 6 -1 6 1 0 0
88 Vladimir Borovkov Arlan 18 2 5 7 1 16 1 0 1
76 Andrei Iakovlev Saryarqa 13 2 4 6 6 2 0 1 0
27 Artem Likhotnikov Arlan 12 2 5 7 2 12 0 0 0
13 Nikita Titov Beibarys 13 2 5 7 6 14 0 0 0
93 Alexey Klochkov Beibarys 13 2 3 5 5 4 0 0 0
96 Vasilii Moskalev Beibarys 10 2 1 3 0 0 1 0 0
21 Dmitrii Potaichuk Aqtóbe 6 2 3 5 1 2 0 0 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany