Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH
14 Denis Kurepanov Beibarys 46 21 17 38 20 16 3 1 0
95 Dmitriy Mikhailov Saryarqa 46 21 29 50 19 18 5 0 0
21 Vladislav Nikulin Saryarqa 47 20 21 41 23 59 4 1 0
96 Ivan Zinchenko Aqtóbe 41 19 17 36 16 10 1 3 0
77 Dmitrii Shitikov Arlan 45 19 17 36 9 18 7 1 0
71 Sergey Golodnyuk Saryarqa 40 19 16 35 15 16 1 0 1
49 Alexander Shin Torpedo 44 19 14 33 25 6 3 0 0
21 Kirill Startcev Beibarys 48 18 30 48 18 8 3 1 0
40 Vladislav Kuliev Saryarqa 45 18 24 42 12 10 8 1 1
88 Evgenii Lyzin 47 18 17 35 9 32 6 0 0
29 Vladislav Vlasov Gornyak 46 18 7 25 -4 43 2 1 0
10 Nursultan Belgibayev Almaty 40 17 19 36 7 101 5 1 0
21 Denis Stasyuk Qulager 45 17 18 35 6 41 6 0 0
24 Dmitrii Ismagilov Qulager 47 16 18 34 3 36 6 0 0
69 Fedor Khoroshev Qulager 48 15 18 33 18 24 3 0 0
77 Sayan Daniyar Nomad 43 15 26 41 18 14 2 1 0
99 Zakhar Parkhomenko Nomad 42 15 22 37 12 16 5 0 0
26 Egor Kozhevnikov Beibarys 31 15 13 28 14 14 2 1 0
17 Alexander Vorobev Beibarys 47 14 23 37 20 20 2 0 0
68 Vladimir Borovkov Arlan 44 14 10 24 5 20 4 1 0
19 Denis Mikhnin Saryarqa 36 14 16 30 -2 30 6 0 3
21 Ian Khomenko 43 14 10 24 -14 16 4 1 1
25 Nikita Anokhovskiy Saryarqa 44 14 20 34 28 12 1 3 0
86 Ivan Bezrukov Saryarqa 40 14 12 26 12 24 3 0 0
44 Artem Garifulin Beibarys 39 14 16 30 15 16 3 0 0
70 Artem Ananichev Beibarys 44 13 16 29 -3 32 2 0 0
10 Вадим Бердников Arlan 46 13 34 47 12 36 5 0 0
91 Vadim Zelenkov Saryarqa 43 13 16 29 12 8 1 0 0
52 Andrei Runov Nomad 33 13 4 17 14 10 1 1 0
59 Сергей Демагин Arlan 32 12 8 20 7 12 4 2 1
9 Vadim Yermolayev Arlan 39 12 15 27 13 26 2 0 1
86 Dmitriy Grents Nomad 29 12 10 22 14 10 3 1 2
33 Yevgeni Shchankin Gornyak 48 12 12 24 0 6 1 0 0
98 Aleksei Zubov Nomad 47 12 30 42 16 42 4 1 0
80 Игорь Левицкий Torpedo 41 12 10 22 19 22 2 0 1
24 Roman Berdnikov Arlan 43 12 12 24 8 16 0 0 2
65 Alexander Ananichev Beibarys 46 11 21 32 10 26 4 0 1
21 Dmitrii Potaichuk Aqtóbe 43 11 5 16 -12 14 2 0 0
7 Alexandr Arkhipov Torpedo 44 11 7 18 10 22 2 0 1
84 Кирилл Савицкий Torpedo 44 11 22 33 23 12 2 0 1
13 Dmitrii Belokhonov 38 11 7 18 -12 24 0 1 0
69 Aleksandr Dzedaev 43 11 16 27 -1 62 3 1 0
16 Nikita Kolobov 43 11 9 20 -19 14 4 0 0
14 Yussup Assukhanov Ertis 41 11 3 14 -27 4 4 0 0
78 Vladislav Saiko 40 11 5 16 -14 40 3 1 0
15 Artur Gatiyatov Nomad 48 11 20 31 11 4 2 1 0
77 Андрей Виноградов Torpedo 46 10 14 24 41 18 3 0 0
41 Dmitry Stulov Torpedo 43 10 14 24 19 28 3 0 1
9 Stepan Filonov Aqtóbe 42 10 13 23 -12 14 4 0 0
18 Nikita Bazhenov Almaty 43 10 8 18 -1 20 3 0 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany