Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
5 Kirill Polokhov Arlan 4 0 0 0 1 0 0 0 0 5 0.0% 1 0 0 0.0% 0
12 Oleg Gofman Beibarys 5 0 0 0 -5 2 0 0 0 4 0.0% 5 0 0 0.0% 0
23 Vadim Chebotarev Humo 6 0 0 0 -5 0 0 0 0 4 0.0% 3 0 0 0.0% 0
27 Artem Maltsev Humo 3 0 0 0 0 2 0 0 0 2 0.0% 0 0 0 0.0% 0
44 Ivan Krylov Humo 4 0 0 0 -3 25 0 0 0 6 0.0% 4 0 0 0.0% 0
9 Yevgeniy Bolyakin Saryarqa 11 0 0 0 -2 0 0 0 0 8 0.0% 7 0 0 0.0% 0
78 Yegor Ogienko Beibarys 5 0 0 0 -6 0 0 0 0 6 0.0% 5 0 0 0.0% 0
37 Daniyar Bilimbayev Beibarys 5 0 0 0 -2 0 0 0 0 0 0.0% 2 0 0 0.0% 0
89 Albert Gatin Beibarys 5 0 0 0 -2 2 0 0 0 5 0.0% 5 0 0 0.0% 0
7 Alexandr Katkov Gornyak 4 0 0 0 -2 8 0 0 0 8 0.0% 3 0 0 0.0% 0
12 Aleksandr Hanjin Gornyak 4 0 0 0 -3 4 0 0 0 9 0.0% 0 0 0 0.0% 0
13 Valerii Sadikov Gornyak 4 0 0 0 -4 0 0 0 0 4 0.0% 2 0 0 0.0% 0
21 Roman Kovalenko Gornyak 4 0 0 0 -6 0 0 0 0 6 0.0% 1 0 0 0.0% 0
48 Ivan Gavrilenko Gornyak 4 0 0 0 -5 0 0 0 0 5 0.0% 1 0 0 0.0% 0
63 Kirill Basov Arlan 7 0 0 0 3 0 0 0 0 1 0.0% 0 0 0 0.0% 0
46 Evgenii Kalinin Saryarqa 11 0 0 0 2 38 0 0 0 2 0.0% 17 0 0 0.0% 0
25 Alexey Derzaev Torpedo 4 0 0 0 -1 0 0 0 0 3 0.0% 1 0 0 0.0% 0
68 Dmitriy Gromov Torpedo 1 0 0 0 0 0 0 0 0 2 0.0% 0 0 0 0.0% 0
69 Ilya Ryzhiy Torpedo 3 0 0 0 -1 0 0 0 0 1 0.0% 0 0 0 0.0% 0
85 Dmitri Bykov Torpedo 4 0 0 0 -4 0 0 0 0 4 0.0% 1 0 0 0.0% 0
90 Tigran Kizekpayev Torpedo 4 0 0 0 -1 0 0 0 0 1 0.0% 0 0 0 0.0% 0
94 Daniyar Kairov Torpedo 3 0 0 0 -2 4 0 0 0 2 0.0% 2 0 0 0.0% 0
4 Daniil Kiselev Aqtóbe 11 0 0 0 -4 2 0 0 0 9 0.0% 12 0 0 0.0% 0
15 Vladislav Zizevskikh Aqtóbe 12 0 0 0 -3 0 0 0 0 4 0.0% 4 0 0 0.0% 0
23 Alexey Ryzhikh Aqtóbe 7 0 0 0 -1 2 0 0 0 7 0.0% 5 0 0 0.0% 0
Alim Aitkaliyev 2 0 0 0 -2 2 0 0 0 1 0.0% 0 0 0 0.0% 0
42 Dmitriy Ryazanov Gornyak 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
25 Artyom Avdeyenko Nomad 8 0 0 0 -1 0 0 0 0 1 0.0% 0 0 0 0.0% 0
25 Batyrkhan Baimyrzayev Beibarys 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
34 Denis Aflitonov Aqtóbe 2 0 0 0 -2 0 0 0 0 2 0.0% 0 0 0 0.0% 0
33 Eduard Mikhaylov Arlan 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
84 Semen Buivan Arlan 3 0 0 0 0 0 0 0 0 4 0.0% 4 0 0 0.0% 0
19 Daniil Svintalskiy Arlan 14 0 0 0 1 0 0 0 0 3 0.0% 0 4 2 50.0% 0
19 Mussa Gusseinov Beibarys 4 0 0 0 -2 2 0 0 0 4 0.0% 4 3 2 66.7% 0
36 Yevgeniy Korolinskiy Beibarys 5 0 0 0 -3 0 0 0 0 6 0.0% 0 3 1 33.3% 0
63 Anton Petrov Beibarys 5 0 0 0 -5 0 0 0 0 1 0.0% 1 45 12 26.7% 0
95 Dmitriy Presnov Arlan 9 0 0 0 0 0 0 0 0 13 0.0% 0 80 47 58.8% 0
8 Jasurbek Rustamkhonov Humo 6 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
43 Aleksandr Zaitsev Humo 4 0 0 0 -3 2 0 0 0 1 0.0% 0 28 16 57.1% 0
53 Danil Voevodin Humo 4 0 0 0 2 2 0 0 0 3 0.0% 0 3 1 33.3% 0
63 Nikita Svinsitskii Humo 6 0 0 0 -5 0 0 0 0 7 0.0% 4 74 36 48.6% 0
66 Javokhir Rasulov Humo 6 0 0 0 -3 4 0 0 0 5 0.0% 2 0 0 0.0% 0
91 Vladislav Zhabunin Saryarqa 2 0 0 0 0 0 0 0 0 1 0.0% 0 1 0 0.0% 0
71 Serik Argymbayev Beibarys 5 0 0 0 -4 2 0 0 0 2 0.0% 2 8 2 25.0% 0
51 Artem Burdelev Beibarys 5 0 0 0 -2 4 0 0 0 7 0.0% 0 4 1 25.0% 0
80 Aldiyar Nurlan Beibarys 4 0 0 0 -2 0 0 0 0 2 0.0% 3 3 2 66.7% 0
86 Abay Mangisbayev Nomad 6 0 0 0 -1 0 0 0 0 1 0.0% 2 23 11 47.8% 0
52 Nikita Lyapunov Gornyak 4 0 0 0 -5 2 0 0 0 5 0.0% 0 34 15 44.1% 0
97 German Grachev Gornyak 3 0 0 0 -4 0 0 0 0 3 0.0% 1 0 0 0.0% 0
11 Lev Kritsin Gornyak 3 0 0 0 0 0 0 0 0 1 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany