Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
15 Artur Gatiyatov Nomad 9 4 5 9 7 0 1 0 2 13 30.8% 2 1 0 0.0% 0
21 Mikhail Rakhmanov Nomad 8 7 3 10 3 0 2 0 2 18 38.9% 2 0 0 0.0% 0
3 Eduard Shetle Nomad 9 1 3 4 7 2 0 0 1 11 9.1% 3 0 0 0.0% 0
7 Vadim Kravchenko Humo 6 4 2 6 -4 0 1 0 1 37 10.8% 4 0 0 0.0% 0
10 Timur Shingareev Saryarqa 10 5 1 6 0 4 1 0 1 39 12.8% 2 9 4 44.4% 0
44 Gleb Zaytsev Saryarqa 10 6 5 11 10 2 0 0 1 33 18.2% 7 1 0 0.0% 0
10 Stas Petrosyan Aqtóbe 9 5 4 9 1 2 1 0 1 20 25.0% 1 9 2 22.2% 0
25 Nikita Potapov Aqtóbe 9 4 3 7 0 0 3 0 1 17 23.5% 2 11 6 54.5% 0
27 Ivan Kuchin Aqtóbe 8 2 2 4 -3 4 2 0 1 8 25.0% 4 135 67 49.6% 0
3 Edgars Siksna Arlan 9 3 1 4 2 0 2 0 0 34 8.8% 8 0 0 0.0% 0
5 Kirill Polokhov Arlan 4 0 0 0 1 0 0 0 0 5 0.0% 1 0 0 0.0% 0
7 Stanislav Borovikov Arlan 9 0 1 1 1 9 0 0 0 10 0.0% 4 0 0 0.0% 0
9 Oleg Zheleznov Arlan 9 0 2 2 1 6 0 0 0 10 0.0% 6 0 0 0.0% 0
55 Fedor Khoroshev Arlan 9 2 8 10 9 4 2 0 0 25 8.0% 2 0 0 0.0% 0
12 Oleg Gofman Beibarys 5 0 0 0 -5 2 0 0 0 4 0.0% 5 0 0 0.0% 0
22 Oleg Holodenin Beibarys 5 1 1 2 -3 2 1 0 0 11 9.1% 4 0 0 0.0% 0
33 Iakov Seleznev Beibarys 5 1 1 2 -1 4 0 0 0 3 33.3% 0 0 0 0.0% 0
5 Alexsandr Sorokin Humo 6 0 2 2 1 6 0 0 0 7 0.0% 11 0 0 0.0% 0
21 Ilya Nazarevich Humo 6 1 2 3 0 2 1 0 0 24 4.2% 5 0 0 0.0% 0
23 Vadim Chebotarev Humo 6 0 0 0 -5 0 0 0 0 4 0.0% 3 0 0 0.0% 0
27 Artem Maltsev Humo 3 0 0 0 0 2 0 0 0 2 0.0% 0 0 0 0.0% 0
44 Ivan Krylov Humo 4 0 0 0 -3 25 0 0 0 6 0.0% 4 0 0 0.0% 0
70 Yury Kozlovskiy Humo 6 1 1 2 -4 2 0 0 0 8 12.5% 3 0 0 0.0% 0
82 Aleksandr Gopienko Humo 6 0 2 2 2 2 0 0 0 9 0.0% 2 0 0 0.0% 0
9 Yevgeniy Bolyakin Saryarqa 9 0 0 0 -2 0 0 0 0 8 0.0% 6 0 0 0.0% 0
23 Egor Namestnikov Saryarqa 9 0 1 1 3 2 0 0 0 10 0.0% 10 0 0 0.0% 0
27 Vitaliy Shulga Saryarqa 5 0 1 1 1 2 0 0 0 3 0.0% 7 0 0 0.0% 0
37 Egor Tsvetkov Saryarqa 9 1 1 2 5 6 0 0 0 15 6.7% 11 0 0 0.0% 0
41 Dmitry Stulov Saryarqa 10 1 3 4 3 14 0 0 0 29 3.4% 18 0 0 0.0% 0
55 Ignat Kholkin Saryarqa 4 0 0 0 0 4 0 0 0 2 0.0% 7 0 0 0.0% 0
63 Yaroslav Khripkov Saryarqa 10 1 1 2 -1 2 0 0 0 8 12.5% 10 0 0 0.0% 0
78 Yegor Ogienko Beibarys 5 0 0 0 -6 0 0 0 0 6 0.0% 5 0 0 0.0% 0
81 Dmitrii Sergeev Arlan 9 0 1 1 4 4 0 0 0 12 0.0% 8 0 0 0.0% 0
88 Ivan Stepanenko Arlan 9 2 4 6 8 4 0 0 0 18 11.1% 13 0 0 0.0% 0
37 Daniyar Bilimbayev Beibarys 5 0 0 0 -2 0 0 0 0 0 0.0% 2 0 0 0.0% 0
89 Albert Gatin Beibarys 5 0 0 0 -2 2 0 0 0 5 0.0% 5 0 0 0.0% 0
92 Mikhail Dynkov Beibarys 5 0 2 2 -2 6 0 0 0 9 0.0% 5 0 0 0.0% 0
31 Artyom Korolyov Nomad 9 0 3 3 6 5 0 0 0 12 0.0% 5 0 0 0.0% 0
55 Danil Butenko Nomad 9 1 0 1 2 2 0 0 0 15 6.7% 3 0 0 0.0% 0
71 Madi Dikhanbek Nomad 5 1 2 3 1 2 0 0 0 9 11.1% 1 0 0 0.0% 0
79 Alexander Pelevin Nomad 9 1 2 3 4 6 0 0 0 16 6.3% 5 7 2 28.6% 0
90 Denis Nedilko Nomad 9 0 8 8 8 0 0 0 0 13 0.0% 6 0 0 0.0% 0
5 Alexandr Kurshuk Gornyak 4 1 1 2 1 2 0 0 0 4 25.0% 0 0 0 0.0% 0
7 Alexandr Katkov Gornyak 4 0 0 0 -2 8 0 0 0 8 0.0% 3 0 0 0.0% 0
12 Aleksandr Hanjin Gornyak 4 0 0 0 -3 4 0 0 0 9 0.0% 0 0 0 0.0% 0
13 Valerii Sadikov Gornyak 4 0 0 0 -4 0 0 0 0 4 0.0% 2 0 0 0.0% 0
21 Roman Kovalenko Gornyak 4 0 0 0 -6 0 0 0 0 6 0.0% 1 0 0 0.0% 0
48 Ivan Gavrilenko Gornyak 4 0 0 0 -5 0 0 0 0 5 0.0% 1 0 0 0.0% 0
93 Sergey Lazarev Gornyak 4 0 1 1 0 4 0 0 0 5 0.0% 1 0 0 0.0% 0
8 Klimentiy Tsaryov Nomad 6 0 1 1 -4 0 0 0 0 2 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany