Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
Dmitriy Akishin 21 0 3 3 -4 8 0 0 0 48 0.0% 21 0 0 0.0% 0
77 Kirill Zubkovskii Aqtóbe 49 3 8 11 -13 24 0 0 0 76 3.9% 29 1 1 100.0% 0
39 Diar Manash Nomad 17 0 3 3 2 8 0 0 0 14 0.0% 1 0 0 0.0% 0
98 Ilya Olendarenko Aqtóbe 30 3 9 12 4 14 0 0 0 44 6.8% 25 0 0 0.0% 0
44 Stanislav Tunkhuzin Torpedo 38 6 18 24 14 69 2 0 0 105 5.7% 34 0 0 0.0% 0
68 Dmitriy Gromov Torpedo 44 1 20 21 12 45 0 0 0 82 1.2% 39 1 0 0.0% 0
85 Dmitri Bykov Torpedo 35 2 5 7 2 8 0 0 0 21 9.5% 18 0 0 0.0% 0
90 Tigran Kizekpayev Torpedo 33 3 2 5 5 10 0 0 0 19 15.8% 5 3 2 66.7% 0
94 Daniyar Kairov Torpedo 46 2 10 12 -4 20 0 0 0 59 3.4% 22 1 0 0.0% 0
71 Vladimir Ershov Aqtóbe 40 5 2 7 -7 14 1 1 0 57 8.8% 36 0 0 0.0% 0
11 Stepan Alexandrov Beibarys 47 6 19 25 7 16 2 0 0 88 6.8% 35 0 0 0.0% 0
22 Oleg Holodenin Beibarys 29 2 10 12 -1 12 2 0 0 45 4.4% 14 0 0 0.0% 0
Andrei Volgin 26 2 4 6 -2 4 0 0 0 29 6.9% 13 6 5 83.3% 0
89 Albert Gatin Beibarys 48 3 6 9 0 16 1 0 0 55 5.5% 38 0 0 0.0% 0
55 Ignat Kholkin Saryarqa 33 2 4 6 1 21 0 0 0 33 6.1% 15 1 1 100.0% 0
70 Mikhail Tarassov Ertis 41 3 0 3 -12 10 2 0 0 23 13.0% 13 1 1 100.0% 0
Egor Kutugin 29 0 14 14 -6 10 0 0 0 48 0.0% 20 2 2 100.0% 0
92 Mikhail Dynkov Beibarys 27 1 8 9 -1 12 1 0 0 49 2.0% 24 0 0 0.0% 0
Kirill Nikitin 11 1 3 4 3 10 0 0 0 5 20.0% 10 0 0 0.0% 0
87 Adil Beketayev Nomad 1 0 0 0 0 0 0 0 0 1 0.0% 1 0 0 0.0% 0
Pavel Neumivakin 3 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
95 Ruslan Gabazov Torpedo 45 1 4 5 3 34 0 0 0 35 2.9% 17 0 0 0.0% 0
Egor Sagaidak 11 0 0 0 -2 32 0 0 0 8 0.0% 1 2 2 100.0% 0
3 Gleb Shtaiger Qulager 26 1 4 5 -3 20 0 0 0 39 2.6% 13 0 0 0.0% 0
21 Roman Kovalenko Gornyak 50 1 13 14 -7 26 0 0 0 66 1.5% 24 0 0 0.0% 0
25 Denis Cherevach Qulager 44 2 7 9 3 41 1 0 0 62 3.2% 38 0 0 0.0% 0
27 Vitaliy Shulga Saryarqa 50 6 6 12 -3 20 4 0 0 68 8.8% 20 0 0 0.0% 0
44 Stanislav Kalashnikov Qulager 37 0 8 8 -2 4 0 0 0 61 0.0% 23 0 0 0.0% 0
69 Ilya Ryzhiy Torpedo 41 0 5 5 -9 33 0 0 0 33 0.0% 20 0 0 0.0% 0
57 Yevgeniy Burlaka Qulager 19 0 3 3 -6 70 0 0 0 15 0.0% 13 0 0 0.0% 0
7 Alexandr Katkov Gornyak 47 1 11 12 -6 73 1 0 0 83 1.2% 30 0 0 0.0% 0
12 Aleksandr Hanjin Gornyak 27 7 7 14 -1 22 3 0 0 74 9.5% 33 0 0 0.0% 0
13 Valerii Sadikov Gornyak 50 7 14 21 -14 12 1 2 0 74 9.5% 16 2 1 50.0% 0
Danil Shchekin 33 1 2 3 -7 8 0 0 0 21 4.8% 15 0 0 0.0% 0
93 Sergey Lazarev Gornyak 48 2 10 12 2 38 1 0 0 49 4.1% 24 2 1 50.0% 0
Ivan Kanashev 35 0 2 2 -5 14 0 0 0 14 0.0% 13 0 0 0.0% 0
11 Alexei Ryabokonov Ertis 37 0 4 4 -33 30 0 0 0 37 0.0% 10 0 0 0.0% 0
47 Danila Tiumentsev Ertis 36 0 8 8 -23 29 0 0 0 45 0.0% 22 1 0 0.0% 0
3 Edgars Siksna Arlan 48 6 30 36 40 18 3 0 0 158 3.8% 19 0 0 0.0% 0
9 Oleg Zheleznov Arlan 48 5 16 21 36 40 0 1 0 73 6.8% 12 0 0 0.0% 0
Ruslan Ibrayev 11 0 1 1 -6 4 0 0 0 3 0.0% 12 0 0 0.0% 0
63 Kirill Basov Arlan 30 1 2 3 13 0 0 0 0 35 2.9% 9 0 0 0.0% 0
84 Semen Buivan Arlan 28 1 2 3 8 6 0 0 0 29 3.4% 7 0 0 0.0% 0
88 Ivan Stepanenko Arlan 48 6 8 14 24 46 0 0 0 97 6.2% 30 0 0 0.0% 0
29 Dmitrii Vasilev Gornyak 23 1 1 2 -6 68 0 0 0 10 10.0% 4 0 0 0.0% 0
37 Daniyar Bilimbayev Beibarys 36 4 8 12 -15 24 2 0 0 56 7.1% 22 0 0 0.0% 0
46 Evgenii Kalinin Saryarqa 25 2 3 5 -8 21 1 0 0 18 11.1% 23 0 0 0.0% 0
44 Ruslan Telgozhaev Beibarys 2 0 0 0 -1 0 0 0 0 1 0.0% 0 0 0 0.0% 0
70 Arman Sadykov Beibarys 30 0 2 2 -3 6 0 0 0 12 0.0% 8 0 0 0.0% 0
Artur Kharisov 3 0 0 0 -3 0 0 0 0 1 0.0% 1 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany